ServiceNow Salary & Contract Rates by Module
Pay figures below come straight from the ranges employers put in their postings — 107 of the live ServiceNow jobs on Now Contracts state pay. Salaries and hourly contract rates are reported separately; we never convert one into the other.
Typical posted salary range
$104K–$190K
107 salaried postings
Typical hourly contract rate
—
0 hourly postings
Jobs with pay data
107
live listings, refreshed every 3 hours
| Module | Jobs with pay | Posted salary range | Hourly contract rate |
|---|---|---|---|
| IT Service Management (ITSM) | 33 | $87K–$161K | — |
| Integration Hub & Integrations | 21 | $108K–$195K | — |
| Platform Administration | 16 | $107K–$207K | — |
| App Engine & Custom Apps | 13 | $103K–$188K | — |
| Security Operations (SecOps) | 12 | $105K–$213K | — |
| Integrated Risk Management (IRM/GRC) | 11 | $104K–$208K | — |
| Platform Architecture | 11 | $119K–$237K | — |
| IT Operations Management (ITOM) | 9 | $81K–$168K | — |
| IT Asset Management (ITAM/SAM/HAM) | 8 | $94K–$163K | — |
| Strategic Portfolio Management (SPM/PPM) | 8 | $98K–$165K | — |
| Now Assist & AI | 7 | $135K–$265K | — |
| HR Service Delivery (HRSD) | 5 | $141K–$278K | — |
| Program & Project Management | 5 | $131K–$265K | — |
| Service Portal & UIlimited data | 3 | $87K–$182K | — |
| Customer Service Management (CSM)limited data | 1 | — | — |
Methodology: for each posting we take the low and high end of the stated range; a module's "typical range" is the median low to the median high across its postings. Figures need at least three postings to show. Ranges on large-employer postings are often company-wide bands rather than offers.